| Clave | Descripción | Costo | Moneda | Fecha | Ficha |
| COMPRESORATLASXA375 | Compresor Atlas Copco XA de 375 p.c.m. motor diesel JD-4045T-250 de 125 hp | 28,114.26 | USD | 02/01/2008 | N.D. |
| COMPRESORDG190 | Compresor Gardner Denver 190 pcm 77 hp motor Perkins | 20,497.79 | USD | 02/01/2008 | N.D. |
| COMPRESORGD750 | Compresor Gardner Denver 750 pcm 250 hp motor Caterpillar 3306DIT | 62,779.75 | USD | 02/01/2009 | N.D. |
| COMPRESORIRAXP375WCU | Compresor Ingersoll Rand XP-375-WCU de 375 p.c.m. motor diesel 4B3.9TAA de 125 hp | 31,953.00 | USD | 27/02/2009 | N.D. |
| COMPRESORIRAXP375WJ2 | Compresor Ingersoll Rand XP-375-WJD de 375 p.c.m. motor diesel JD-4045T-250 de 125 hp | 28,525.00 | USD | 01/01/2006 | N.D. |
ADODB.Field
error '800a0bcd'
Either BOF or EOF is True, or the current record has been deleted. Requested operation requires a current record.
/cgi-bin/cbmaquinaria1.asp, line 182